state(s) | s. boundary | n. boundary | total miles | shelters | towns | |
GEORGIA & N.CAROLINA | 0 | 163.5 | 163.5 | 27 | 5 | |
N. CAROLINA & TENN | 163.5 | 456.0 | 292.5 | 38 | 7 | |
SW VIRGINIA | 456.0 | 621.6 | 165.6 | 17 | 6 | |
CENTRAL VA | 621.6 | 848.4 | 226.8 | 29 | 11 | |
SHENANDOAH N. PARK | 848.4 | 955.5 | 107.1 | 9 | 2 | |
NORTHERN VA & WVA | 955.5 | 1009.5 | 54.0 | 8 | 4 | |
MD & PENNSYLVANIA | 1009.5 | 1279.7 | 270.2 | 29 | 14 | |
NEW JERSEY | 1279.7 | 1352.1 | 72.4 | 7 | 4 | |
NEW YORK | 1352.1 | 1440.6 | 88.5 | 8 | 11 | |
CONNECTICUT | 1440.6 | 1492.2 | 51.6 | 7 | 6 | |
MASSACHUSSETS | 1492.2 | 1582.4 | 90.2 | 11 | 11 | |
VERMONT | 1582.4 | 1732.2 | 149.8 | 27 | 9 | |
NEW HAMPSHIRE | 1732.2 | 1893.2 | 161.0 | 25 | 8 | |
MAINE | 1893.2 | 2174.6 | 281.4 | 33 | 7 |
[Top ^]
* * *