town/uspo | to spngr | off at | hours | phone | |
Suches, GA 30572 | 19.9 | 1.9 | M-F 7:30-11:30 & 1-4:30, Sa 7:30-11:30 | (706) 747-2611 | |
Helen, GA 30545 | 50.5 | 9.0 | M-F 8:30-5, Sa 8:30-12 | (706) 878-2422 | |
Hiawassee, GA 30546 | 66.6 | 11.0 | M-F 8:30-5, Sa 8:30-12:30 | (706) 896-3632 | |
Franklin, NC 28734 | 106.6 | 10.0 | M-F 8:30-5, Sa 9-12 | (828) 524-3219 | |
Fontana Dam, NC 28733 | 161.5 | 2.0 | M-F 8:30-12 & 12:30-4:30, Sa 10-12 | (828) 498-2315 | |
Gatlinburg, TN 37738 | 203.6 | 14.0 | M-F 9-5, Sa 10-12 | (865) 436-3229 | |
Hot Springs, NC 28743 | 270.7 | 0.0 | M-F 8:30-11:30 & 12:30-4, Sa 8:30-10:30 | (828) 622-3242 | |
Erwin, TN 37650 | 338.7 | 3.8 | M-F 8-5, Sa 10-12 | (423) 743-9422 | |
Roan Mountain, TN 37687 | 385.5 | 4.0 | M-F 8:15-11:30 & 12:30-4:15, Sa 8:15-11 | (423) 772-3014 | |
Elk Park, NC 28622 | 385.5 | 2.5 | M-F 7:30-12 & 1:30-4:15, Sa 7:30-11 | (828) 733-5711 | |
Hampton, TN 37658 | 412.0 | 2.6 | M-F 7:30-11:30 & 12:30-4:30, Sa 8-10 | (423) 725-2177 | |
Shady Valley, TN 37688 | 444.7 | 3.0 | M-F 7:30-11 & 12-3:30, Sa 8-10 | (423) 739-2173 | |
Damascus, VA 24236 | 459.5 | 0.0 | M-F 8:30-1 & 2-4:30, Sa 9-11 | (276) 475-3411 | |
Troutdale, VA 24378 | 508.7 | 2.6 | M-F 8-12 & 1-5, Sa 8:15-11 | (276) 677-3221 | |
Sugar Grove, VA 24375 | 523.3 | 3.2 | M-F 8-12 & 1:15-5, Sa 8-10:30 | (276) 677-3200 | |
Atkins, VA 24311 | 534.8 | 3.5 | M-F 8:30-12:30 & 1:30-4:30, Sa 9-11 | (276) 783-5551 | |
Bastian, VA 24314 | 579.2 | 1.8 | M-F 8-12 & 12:30-4, Sa 8-10:30 | (276) 688-4631 | |
Bland, VA 24315 | 579.2 | 2.5 | M-F 8-11:30 & 12-4, Sa 8-11 | (276) 688-3751 | |
Pearisburg, VA 24134 | 622.1 | 0.0 | M-F 8-4:30, Sa 9-12 | (540) 921-1100 | |
Catawba, VA 24070 | 694.5 | 1.0 | M-F 7:30-12 & 1-5, Sa 8-10:30 | (540) 384-6011 | |
Daleville, VA 24083 | 714.3 | 1.3 | M-F 8-5, Sa 8-12 | (540) 992-4422 | |
Cloverdale, VA 24077 | 714.3 | 2.3 | M-F 8-5, Sa 9-12 | (540) 992-2334 | |
Troutville, VA 24175 | 715.8 | 0.8 | M-F 8:30-5, Sa 8:30-11:30 | (540)992-1472 | |
Buchanan, VA 24066 | 735.9 | 5.0 | M-F 8:30-5, Sa 9-11 | (540) 254-2178 | |
Big Island, VA 24526 | 771.0 | 4.3 | M-F 8:30-12:30 & 1:30-5, Sa 8-10 | (434) 299-5072 | |
Glasgow, VA 24555 | 771.0 | 6.7 | M-F 8-4:30, Sa 8-11 | (540) 258-2852 | |
Buena Vista, VA 24416 | 792.8 | 9.3 | M-F 8:30-4:30, Sa 9-11 | (540) 261-8959 | |
Montebello, VA 24464 | 809.1 | 1.6 | M-F 8-4:30, Sa 9-12 | (540) 377-9218 | |
Waynesboro, VA 22980 | 848.4 | 3.0 | M-F 8:30-5, Sa 9-11 | (540) 942-7320 | |
Front Royal, VA 22630 | 955.5 | 4.0 | M-F 8:30-5, Sa 8:30-1 | (540) 635-7983 | |
Linden, VA 22642 | 963.7 | 1.1 | M-F 8-12 & 1-5, Sa 8-12 | (540) 636-9936 | |
Bluemont, VA 20135 | 989.5 | 1.7 | M-F 8:30-12 & 1-5, Sa 8:30-12 | (540) 554-4537 | |
Harpers Ferry, WV 25425 | 1008.8 | 0.0 | M-F 8-4, Sa 9-12 | (304) 535-2479 | |
Smithsburg, MD 21783 | 1040.4 | 2.4 | M-F 8:30-1 & 2-5, Sa 8:30-12 | (301) 824-2828 | |
Cascade, MD 21719 | 1050.2 | 1.6 | M-F 8-1 & 2-5, Sa 8-12 | (301) 242-3403 | |
South Mountain, PA 17261 | 1063.6 | 1.2 | M-F 8-1 & 2-5, Sa 8-12 | (717) 749-5833 | |
Fayetteville, PA 17222 | 1068.3 | 3.5 | M-F 8-4:30, Sa 8:30-12 | (717) 352-2022 | |
Mt. Holly Springs, PA 17065 | 1098.8 | 2.5 | M-F 8-4:30, Sa 8-12 | (717) 486-3468 | |
Boiling Springs, PA 17007 | 1107.6 | 0.0 | M-F 8-4:30, Sa 8-12 | (717) 258-6668 | |
Duncannon, PA 17020 | 1133.2 | 0.0 | M-F 8-4:30, Sa 8-12 | (717) 834-3332 | |
Pine Grove, PA 17963 | 1179.5 | 3.7 | M-F 8:30-4:30, Sa 9-12 | (570) 345-4955 | |
Port Clinton, PA 19549 | 1203.2 | 0.0 | M-F 7:30-12:30 & 2-5, Sa 8-11 | (610) 562-3787 | |
Slatington, PA 18080 | 1243.2 | 2.4 | M-F 8:30-5, Sa 8:30-12 | (610) 767-2182 | |
Palmerton, PA 18071 | 1243.3 | 2.0 | M-F 8:30-5, Sa 8:30-12 | (610) 826-2286 | |
Danielsville, PA 18038 | 1248.5 | 1.5 | M-F 8-12, Sa 8-12 | (610) 767-6882 | |
Wind Gap, PA 18091 | 1263.9 | 1.0 | M-F 8:30-5, Sa 8:30-12 | (610) 863-6206 | |
Delaware Water Gap, PA 18327 | 1279.5 | 0.0 | M-F 8:30-12 & 1-4:45, Sa 8:30-11:30 | (570) 476-0304 | |
Branchville, NJ 07826 | 1307.9 | 3.4 | M-F 8:30-5, Sa 8:30-12 | (973) 948-3580 | |
Unionville, NY 10988 | 1331.0 | 0.5 | M-F 8-12 & 1-5, Sa 8-12 | (845) 726-3535 | |
Glenwood, NJ 07418 | 1340.5 | 1.1 | M,T,W,F 7:30-5, Th 7:30-7, Sa 6:30-2 | (973) 764-2616 | |
Vernon, NJ 07462 | 1342.8 | 2.4 | M-F 8:30-5, Sa 10-1 | (973) 764-9056 | |
Greenwood Lake, NY 10925 | 1354.6 | 2.0 | M-F 8-5, Sa 9-12 | (845) 477-7328 | |
Bellvale, NY 10912 | 1358.0 | 1.6 | M-F 8-12 & 1-5, Sa 8-12 | (845) 986-2880 | |
Arden, NY 10910 | 1370.1 | 0.7 | M-Sa 10:30-11:30 | (845) 351-5341 | |
Southfields, NY 10975 | 1370.1 | 2.1 | M-F 8-12 & 1-5, Sa 8:30-11:30 | (845) 351-2628 | |
Bear Mountain, NY 10911 | 1387.8 | 0.0 | Sept 15-May 20, M-F 8-10;May 21- Sept 14, | (845) 786-3747 | |
Fort Montgomery, NY 10922 | 1388.6 | 0.7 | M-F 8:30-5, Sa 8:30-12 | (845) 446-8459 | |
Peekskill, NY 10566 | 1394.4 | 4.5 | M-F 8:30-5, Sa 8-12:30 | (914) 737-1340 | |
Stormville, NY 12582 | 1418.9 | 1.9 | M-F 8:30-5, Sa 8:30-12 | (845) 226-2627 | |
Poughquag, NY 12570 | 1426.1 | 3.1 | M-F 8:30-5, Sa 8:30-12 | (845) 724-4763 | |
Pawling, NY 12564 | 1431.1 | 3.1 | M-F 8:30-5, Sa 9-12 | (845) 855-2669 | |
Windgdale, NY 12594 | 1440.6 | 3.3 | M-F 8-5, Sa 8-12:30 | (845) 832-6147 | |
Kent, CT 06757 | 1452.1 | 0.8 | M-F 8-1 & 2-5, Sa 8:30-12:30 | (860) 927-3435 | |
Cornwall Bridge, CT 06754 | 1463.2 | 0.9 | M-F 8-1 & 2-5, Sa 9-12:30 | (860) 672-6710 | |
West Cornwell, CT 06796 | 1468.0 | 2.2 | M-F 8-1 & 2-5, Sa 8:30-12 | (860) 672-6791 | |
Falls Village, CT 06031 | 1477.3 | 0.7 | M-F 8:30-1 & 2-5, Sa 8:30-12 | (860) 824-7781 | |
Salisbury, CT 06068 | 1485.5 | 0.4 | M-F 8-1 & 2-5, Sa 9-12 | (860) 435-5072 | |
South Egremont, MA 01258 | 1503.3 | 1.2 | M-F 8:15-12 & 12:30-4, Sa 9-11:30 | (413) 528-1571 | |
Sheffield, MA 01157 | 1506.9 | 3.2 | M-F 9-1 & 2-4:30, Sa 9-12 | (413) 229-8772 | |
Monterey, MA 01245 | 1515.3 | 4.3 | M-F 8:30-1 & 2-4:30, Sa 9-11:30 | (413) 528-4670 | |
Great Barrington, MA 01230 | 1515.3 | 1.8 | M-F 9-4:30, Sa 9-12 | (413) 528-3670 | |
Tyringham, MA 01264 | 1527.4 | 0.6 | M-F 9-12:30 & 4-5:30, Sa 8:30-12:30 | (413)243-1225 | |
Lee, MA 01238 | 1536.0 | 5.0 | M-F 8:30-5, Sa 9-12 | (413) 243-1392 | |
Becket, MA 01223 | 1545.4 | 5.0 | M-F 8-4, Sa 8-11:30 | (413) 623-8845 | |
Dalton, MA 01226 | 1555.0 | 0.0 | M-F 8:30-4:30, Sa 9-12 | (413) 684-0364 | |
Chesire, MA 01225 | 1563.6 | 0.0 | M-F 7:30-1 & 2-4:30, Sa 8:30-11:30 | (413) 743-3184 | |
Williamstown, MA 01267 | 1578.3 | 2.6 | M-F 8:30-4:30, Sa, 9-12 | (413) 458-3707 | |
North Adams, MA 01247 | 1578.3 | 2.5 | M-F 8:30-4:30, Sa 10-12 | (413) 664-4554 | |
Bennington, VT 05201 | 1596.7 | 5.1 | M-F 8-5, Sa 9-12 | (802) 442-2421 | |
Manchester Center, VT 05255 | 1636.8 | 5.5 | M-F 8:30-4:30, Sa 9-12 | (802) 362-3070 | |
Danby, VT 05739 | 1654.6 | 3.5 | M-F 7:15-12 & 1:15-4, Sa 7:30-10:30 | (802) 293-5105 | |
Wallingford, VT 05773 | 1662.9 | 2.8 | M-F 8-4:30, Sa 9-12 | (802) 446-2140 | |
Killington, VT 05751 | 1689.8 | 1.3 | M-F 8:30-4:30, Sa 8:30-12 | (802) 775-4247 | |
Woodstock, VT 05091 | 1710.3 | 4.4 | M-F 8:30-5, Sa 9-12 | (802) 457-1323 | |
South Pomfret, VT 05067 | 1711.8 | 1.0 | M-F 8-1 & 2-4:45, Sa 8:30-11:30 | (802) 457-1147 | |
West Hartford, VT 05084 | 1722.9 | 0.3 | M-F 7:30-11:30 & 1-4:45, Sa 7:30-10:15 | (802) 295-6293 | |
Norwich, VT 05055 | 1731.2 | 0.2 | M-F 8:30-5, Sa 9-12 | (802) 649-1608 | |
Hanover, NH 03755 | 1732.7 | 0.0 | M-F 8:30-5, Sa 8:30-12 | (603) 643-4544 | |
Lyme, NH 03768 | 1750.3 | 3.2 | M-F 7:45-12 & 1:30-5:15, Sa 7:45-12 | (603) 795-4421 | |
Wentworth, NH 03282 | 1766.3 | 4.8 | M-F 7:15-1 & 3-5, Sa 7:15-12 | (603) 764-9444 | |
Warren, HH 03279 | 1771.1 | 4.0 | M-F 7:30-1 & 2:30-5, Sa 8-11:30 | (603) 764-5733 | |
Glencliff, NH 03238 | 1776.1 | 0.5 | M-F 7-10 & 2-5, Sa 7-1 | (603) 989-5154 | |
North Woodstock, NH 03262 | 1801.9 | 5.8 | M-F 8-12:30 & 1:30-5, Sa 8-12 | (603) 745-8134 | |
Mt. Washington, NH 03589 | 1842.2 | 0.0 | Not recommended for mail drop | (603) 466-3347 | |
Gorham, NH 03581 | 1876.7 | 3.6 | M-F 8:30-5, Sa 8-12 | (603) 466-2182 | |
Andover, ME 04216 | 1918.1 | 8.0 | M-F 8:30-1:30 & 2-4:45. Sa 9-12:15 | (207) 392-4571 | |
Oquossoc, ME 04964 | 1941.5 | 11.0 | M-F 8-1 & 1:30-4:15, Sa 9-12 | (207) 864-3685 | |
Rangely, ME 04970 | 1954.6 | 9.0 | M-F 9:30-4:15, Sa 9:30-12 | (207) 864-2233 | |
Stratton, ME 04982 | 1986.8 | 5.0 | M-F 9:00-1 & 1:30-4, Sa 9-11:30 | (207) 246-6461 | |
Caratunk, ME 04925 | 2023.4 | 0.0 | M-F 7:30-11:30 & 12-3:45, Sa 7:30-11:15 | (207) 672-3416 | |
Monson, ME 04464 | 2060.1 | 4.0 | M-F 7:30-11:30 & 12:30-4, Sa 7:30-11 | (207) 997-3975 | |
Millinocket, ME 04462 | 2174.6 | 17.0 | M-F 9-4, Sa 9-11:30 | (207) 723-5921 |
[Top ^]
* * *