Appalachian Trail Journal
MD & PENNSYLVANIA | Date | Location | | AT Mile | My Daily | My Total
| May 12 2002 | HARPERS FERRY, W.V. | F | 1004.9 | 0.0 | 0
| May 13 2002 | Ed Garvey Memorial Shelter | F | 1010.9 | 6.0 | 6
| May 14 2002 | Rocky Run Shelter | F | 1020.9 | 10.0 | 16
| May 15 2002 | Ensign Cowall Shelter | F | 1036.3 | 15.4 | 31.4
| May 16 2002 | Deer Lick Shelters | F | 1050.3 | 14.0 | 45.4
| May 17 2002 | Caledonia State Park | F | 1066.2 | 15.9 | 61.3
| May 18 2002 | Toms Run Shelters | F | 1079.8 | 13.6 | 74.9
| May 19 2002 | Tagg Run Shelters | F | 1090.7 | 10.9 | 85.8
| May 20 2002 | BOILING SPRINGS, PA. | F | 1102.9 | 12.2 | 98
| May 21 2002 | Darlington Shelter | F | 1117.2 | 14.3 | 112.3
| May 22 2002 | DUNCANNON, PA. | F | 1128.6 | 11.4 | 123.7
| May 23 2002 | DUNCANNON, PA. | F | 1128.6 | 0.0 | 123.7
| May 24 2002 | Peters Mountain Shelter | F | 1139.9 | 11.3 | 135
| May 25 2002 | Stealth Campsite | F | 1149.0 | 9.1 | 144.1
| May 26 2002 | Stealth Campsite | F | 1168.2 | 19.2 | 163.3
| May 27 2002 | 501 Shelter | F | 1174.8 | 6.6 | 169.9
| May 28 2002 | Eagles Nest Shelter | F | 1189.9 | 15.1 | 185
| May 29 2002 | PORT CLINTON, PA. | F | 1198.5 | 8.6 | 193.6
| May 30 2002 | Eckville Shelter | F | 1213.7 | 15.2 | 208.8
| May 31 2002 | Bake Oven Knob Shelter | F | 1231.1 | 17.4 | 226.2
| Jun 01 2002 | George W. Outerbridge Shelter | F | 1237.9 | 6.8 | 233
| Jun 02 2002 | Leroy A. Smith Shelter | F | 1254.6 | 16.7 | 249.7 | NEW JERSEY | Date | Location | | AT Mile | My Daily | My Total
| Jun 03 2002 | DELAWARE WATER GAP, PA. | F | 1274.8 | 20.2 | 269.9
| Jun 04 2002 | DELAWARE WATER GAP, PA. | F | 1274.8 | 0.0 | 269.9
| Jun 05 2002 | AMC Mohican Outdoors Center | F | 1285.3 | 10.5 | 280.4
| Jun 06 2002 | Brink Road Shelter | F | 1299.6 | 14.3 | 294.7
| Jun 07 2002 | Mashipacong Shelter | F | 1312.1 | 12.5 | 307.2
| Jun 08 2002 | High Point Shelter | F | 1319.3 | 7.2 | 314.4
| Jun 09 2002 | VERNON, N.J. | F | 1339.0 | 19.7 | 334.1
| Jun 10 2002 | Wawayanda Shelter | F | 1344.4 | 5.4 | 339.5 | NEW YORK | Date | Location | | AT Mile | My Daily | My Total
| Jun 11 2002 | Wildcat Shelter | F | 1356.4 | 12.0 | 351.5
| Jun 12 2002 | Fingerboard Shelter | F | 1370.7 | 14.3 | 365.8
| Jun 13 2002 | BEAR MOUNTAIN, N.Y. | F | 1384.2 | 13.5 | 379.3
| Jun 21 2002 | GRAYMORE FRIARY | F | 1391.4 | 7.2 | 386.5
| Jun 22 2002 | RPH Shelter | F | 1410.2 | 18.8 | 405.3
| Jun 23 2002 | Telephone Pioneers Shelter | F | 1427.0 | 16.8 | 422.1 | CONNECTICUT | Date | Location | | AT Mile | My Daily | My Total
| Jun 24 2002 | Ten Mile River Lean-to | F | 1440.0 | 13.0 | 435.1
| Jun 25 2002 | Stewart Hollow Brook Lean-to | F | 1455.7 | 15.7 | 450.8
| Jun 26 2002 | Belter's Campsite | F | 1470.9 | 15.2 | 466
| Jun 27 2002 | SALISBURY, CONN. | F | 1482.1 | 11.2 | 477.2 | MASSACHUSSETS | Date | Location | | AT Mile | My Daily | My Total
| Jun 28 2002 | The Hemlocks Lean-to | F | 1495.5 | 13.4 | 490.6
| Jun 29 2002 | GREAT BARRINGTON, MASS. | F | 1511.9 | 16.4 | 507
| Jun 30 2002 | Upper Goose Pond Cabin | F | 1531.0 | 19.1 | 526.1
| Jul 01 2002 | Kay Wood Lean-to | F | 1548.6 | 17.6 | 543.7
| Jul 02 2002 | Mark Noepel Shelter | F | 1565.3 | 16.7 | 560.4
| Jul 03 2002 | NORTH ADAMS/WILLIAMSTOWN, MASS. | F | 1574.9 | 9.6 | 570
| Jul 04 2002 | NORTH ADAMS/WILLIAMSTOWN, MASS. | F | 1574.9 | 0.0 | 570 | VERMONT | Date | Location | | AT Mile | My Daily | My Total
| Jul 05 2002 | Congdon Shelter | F | 1589.0 | 14.1 | 584.1
| Jul 06 2002 | Goddard Shelter | F | 1603.4 | 14.4 | 598.5
| Jul 07 2002 | Stratton Pond Shelter | F | 1622.8 | 19.4 | 617.9
| Jul 08 2002 | MANCHESTER CENTER, VT. | F | 1633.4 | 10.6 | 628.5
| Jul 09 2002 | Big Branch Shelter | F | 1649.4 | 16.0 | 644.5
| Jul 10 2002 | Clarendon Shelter | F | 1666.4 | 17.0 | 661.5
| Jul 11 2002 | KILLINGTON, VT. | F | 1683.1 | 16.7 | 678.2
| Jul 12 2002 | Stony Brook Shelter | F | 1692.1 | 9.0 | 687.2
| Jul 13 2002 | Thistle Hill Shelter | F | 1713.6 | 21.5 | 708.7
| Jul 14 2002 | HANOVER, N.H. | F | 1728.2 | 14.6 | 723.3
| Jul 15 2002 | HANOVER, N.H. | F | 1728.2 | 0.0 | 723.3 | NEW HAMPSHIRE | Date | Location | | AT Mile | My Daily | My Total
| Jul 16 2002 | Velvet Rocks Shelter | F | 1729.7 | 1.5 | 724.8
| Jul 17 2002 | Ranger (Firewarden's) Cabin | F | 1751.6 | 21.9 | 746.7
| Jul 18 2002 | GLENCLIFF, N.H. | F | 1771.6 | 20.0 | 766.7
| Jul 19 2002 | Beaver Brook Shelter | F | 1779.5 | 7.9 | 774.6
| Jul 20 2002 | Eliza Brook Shelter | F | 1788.6 | 9.1 | 783.7
| Jul 21 2002 | NORTH WOODSTOCK, N.H. | F | 1797.4 | 8.8 | 792.5
| Jul 22 2002 | Liberty Springs Tentsite | F | 1800.0 | 2.6 | 795.1
| Jul 23 2002 | Galehead Hut | F | 1810.4 | 10.4 | 805.5
| Jul 24 2002 | Ethan Pond Campsite and Shelter | F | 1822.2 | 11.8 | 817.3
| Jul 25 2002 | Lakes of the Clouds Hut | F | 1836.3 | 14.1 | 831.4
| Jul 26 2002 | Osgood Campsite | F | 1846.0 | 9.7 | 841.1
| Jul 27 2002 | Carter Notch Hut | F | 1857.0 | 11.0 | 852.1
| Jul 28 2002 | GORHAM, N.H. | F | 1872.2 | 15.2 | 867.3
| Jul 29 2002 | GORHAM, N.H. | F | 1872.2 | 0.0 | 867.3
| Jul 30 2002 | GORHAM, N.H. | F | 1872.2 | 0.0 | 867.3
| Jul 31 2002 | Carlo Col Shelter | F | 1889.2 | 17.0 | 884.3 | MAINE | Date | Location | | AT Mile | My Daily | My Total
| Aug 01 2002 | Speck Pond Shelter and Campsite | F | 1898.7 | 9.5 | 893.8
| Aug 02 2002 | Frye Notch Lean-to | F | 1909.1 | 10.4 | 904.2
| Aug 03 2002 | ANDOVER, MAINE | F | 1913.6 | 4.5 | 908.7
| Aug 04 2002 | ANDOVER, MAINE | F | 1913.6 | 0.0 | 908.7
| Aug 05 2002 | ANDOVER, MAINE | F | 1923.6 | 10.0 | 918.7
| Aug 06 2002 | ANDOVER, MAINE | F | 1938.6 | 15.0 | 933.7
| Aug 07 2002 | Piazza Rock Lean-to | F | 1951.9 | 13.3 | 947
| Aug 08 2002 | Spaulding Mountain Lean-to | F | 1968.8 | 16.9 | 963.9
| Aug 09 2002 | STRATTON, MAINE | F | 1982.3 | 13.5 | 977.4
| Aug 10 2002 | Bigelow Col Campsite | F | 1990.5 | 8.2 | 985.6
| Aug 11 2002 | West Carry Pond Lean-to | F | 2004.9 | 14.4 | 1000
| Aug 12 2002 | CARATUNK, MAINE | F | 2018.9 | 14.0 | 1014
| Aug 13 2002 | Pleasant Pond Lean-to | F | 2024.6 | 5.7 | 1019.7
| Aug 14 2002 | Horseshoe Canyon Lean-to | F | 2046.6 | 22.0 | 1041.7
| Aug 15 2002 | MONSON, MAINE | F | 2052.3 | 5.7 | 1047.4
| Aug 16 2002 | MONSON, MAINE | F | 2052.3 | 0.0 | 1047.4
| Aug 17 2002 | Long Pond Stream Lean-to | F | 2070.7 | 18.4 | 1065.8
| Aug 18 2002 | Stealth Campsite | F | 2089.0 | 18.3 | 1084.1
| Aug 19 2002 | Logan Brook Lean-to | F | 2102.3 | 13.3 | 1097.4
| Aug 20 2002 | WHITE HOUSE LANDING, ME | F | 2125.3 | 23.0 | 1120.4
| Aug 21 2002 | Rainbow Stream Lean-to | F | 2140.0 | 14.7 | 1135.1
| Aug 22 2002 | Abol Bridge Campground | F | 2154.5 | 14.5 | 1149.6
| Aug 23 2002 | The Birches Lean-to | F | 2164.9 | 10.4 | 1160
| Aug 24 2002 | Mt Katahdin Terminus | F | 2168.8 | 3.9 | 1163.9 | NORTHERN VA & WVA | Date | Location | | AT Mile | My Daily | My Total
| Sep 10 2002 | HARPERS FERRY, WV | F | 1001.9 | 0.0 | 1166.9
| Sep 11 2002 | Blackburn A.T. Center | F | 990.1 | 11.8 | 1178.7
| Sep 12 2002 | Sam Moore Shelter | F | 979.2 | 10.9 | 1189.6
| Sep 13 2002 | Dicks Dome Shelter | F | 963.3 | 15.9 | 1205.5 | SHENANDOAH N. PARK | Date | Location | | AT Mile | My Daily | My Total
| Sep 14 2002 | FRONT ROYAL, VA. | F | 948.2 | 15.1 | 1220.6
| Sep 15 2002 | FRONT ROYAL, VA. | F | 948.2 | 0.0 | 1220.6
| Sep 16 2002 | Gravel Springs Hut | F | 934.9 | 13.3 | 1233.9
| Sep 17 2002 | Pass Mountain Hut | F | 921.8 | 13.1 | 1247
| Sep 18 2002 | Rock Spring Hut | | 906.5 | 15.3 | 1262.3
| Sep 19 2002 | Bearfence Mountain Hut | | 895.0 | 11.5 | 1273.8
| Sep 20 2002 | Pinefield Hut | | 874.4 | 20.6 | 1294.4
| Sep 21 2002 | Blackrock Hut | | 861.2 | 13.2 | 1307.6 | CENTRAL VA | Date | Location | | AT Mile | My Daily | My Total
| Sep 22 2002 | WAYNESBORO, VA. | | 841.2 | 20.0 | 1327.6
| Sep 23 2002 | WAYNESBORO, VA. | | 841.2 | 0.0 | 1327.6
| Sep 24 2002 | Maupin Field Shelter | F | 821.1 | 20.1 | 1347.7
| Sep 25 2002 | Seeley-Woodworth Shelter | F | 800.6 | 20.5 | 1368.2
| Sep 26 2002 | Brown Mountain Creek Shelter | F | 784.8 | 15.8 | 1384
| Sep 27 2002 | Johns Hollow Shelter | F | 767.2 | 17.6 | 1401.6
| Sep 28 2002 | Matts Creek Shelter | F | 762.3 | 4.9 | 1406.5
| Sep 29 2002 | Cornelius Creek Shelter | F | 744.6 | 17.7 | 1424.2
| Sep 30 2002 | Bobblets Gap Shelter | F | 727.0 | 17.6 | 1441.8
| Oct 01 2002 | Fullhardt Knob Shelter | | 713.5 | 13.5 | 1455.3
| Oct 02 2002 | DALEVILLE, VA. | F | 708.5 | 5.0 | 1460.3
| Oct 03 2002 | Lamberts Meadow Shelter | F | 699.1 | 9.4 | 1469.7
| Oct 04 2002 | CATAWBA, VA. | F | 682.9 | 16.2 | 1485.9
| Oct 05 2002 | Pickel Branch Shelter | F | 677.0 | 5.9 | 1491.8
| Oct 06 2002 | Laurel Creek Shelter | F | 654.8 | 22.2 | 1514
| Oct 07 2002 | Bailey Gap Shelter | F | 640.5 | 14.3 | 1528.3
| Oct 08 2002 | Rice Field Shelter | F | 624.3 | 16.2 | 1544.5 | SW VIRGINIA | Date | Location | | AT Mile | My Daily | My Total
| Oct 09 2002 | PEARISBURG, VA. | F | 617.0 | 7.3 | 1551.8
| Oct 09 2002 | PEARISBURG, VA. | F | 617.0 | 0.0 | 1551.8
| Oct 11 2002 | Wapiti Shelter | F | 600.8 | 16.2 | 1568
| Oct 12 2002 | Jenny Knob Shelter | F | 587.2 | 13.6 | 1581.6
| Oct 13 2002 | BLAND, VA. | F | 575.1 | 12.1 | 1593.7
| Oct 14 2002 | Chestnut Knob Shelter | F | 553.3 | 21.8 | 1615.5
| Oct 15 2002 | Davis Path Shelter | F | 532.7 | 20.6 | 1636.1
| Oct 16 2002 | Partnership Shelter | F | 518.5 | 14.2 | 1650.3
| Oct 17 2002 | Raccoon Branch Shelter | F | 505.4 | 13.1 | 1663.4
| Oct 18 2002 | Wise Shelter | F | 487.9 | 17.5 | 1680.9
| Oct 19 2002 | Saunders Shetler | F | 464.1 | 23.8 | 1704.7 | N. CAROLINA & TENN | Date | Location | | AT Mile | My Daily | My Total
| Oct 20 2002 | DAMASCUS, VA. | F | 454.7 | 9.4 | 1714.1
| Oct 21 2002 | DAMASCUS, VA. | F | 454.7 | 0.0 | 1714.1
| Oct 22 2002 | Abingdon Gap Shelter | | 444.7 | 10.0 | 1724.1
| Oct 23 2002 | Iron Mountain Shelter | | 428.4 | 16.3 | 1740.4
| Oct 24 2002 | Watauga Lake Shelter | | 414.7 | 13.7 | 1754.1
| Oct 25 2002 | Kincora Hostel | | 404.8 | 9.9 | 1764
| Oct 26 2002 | Kincora Hostel | | 384.9 | 19.9 | 1783.9
| Oct 27 2002 | Roan High Knob | | 369.8 | 15.1 | 1799
| Oct 28 2002 | Cherry Gap Shelter | | 354.7 | 15.1 | 1814.1
| Oct 29 2002 | ERWIN, TENN. | | 338.8 | 15.9 | 1830
| Oct 30 2002 | Bald Mountain Shelter | | 321.5 | 17.3 | 1847.3
| Oct 31 2002 | Hogback Ridge Shelter | F | 311.4 | 10.1 | 1857.4
| Nov 01 2002 | Little Laurel Shelter | F | 290.1 | 21.3 | 1878.7
| Nov 02 2002 | HOT SPRINGS, N.C. | | 270.2 | 19.9 | 1898.6
| Nov 03 2002 | HOT SPRINGS, N.C. | | 270.2 | 19.9 | 1898.6
| Nov 04 2002 | Deer Park Mountain Shelter | | 267.3 | 2.9 | 1901.5
| Nov 05 2002 | Groundhog Creek Shelter | | 244.3 | 23.0 | 1924.5
| Nov 06 2002 | DAVENPORT GAP, TN/NC | | 233.8 | 10.5 | 1935
| Nov 07 2002 | Tri-Corner Knob Shelter | F | 219.0 | 14.8 | 1949.8
| Nov 08 2002 | Icewater Spring Shelter | F | 206.4 | 12.6 | 1962.4
| Nov 09 2002 | Derrick Knob Shelter | F | 185.4 | 21.0 | 1983.4
| Nov 10 2002 | Mollies Ridge Shelter | F | 173.8 | 11.6 | 1995 | GEORGIA & N.CAROLINA | Date | Location | | AT Mile | My Daily | My Total
| Nov 11 2002 | FONTANA DAM, N.C. | F | 161.7 | 12.1 | 2007.1
| Nov 12 2002 | FONTANA DAM, N.C. | F | 161.7 | 0.0 | 2007.1
| Nov 13 2002 | Brown Fork Gap Shelter | F | 150.1 | 11.6 | 2018.7
| Nov 14 2002 | WESSER, NC | F | 134.0 | 16.1 | 2034.8
| Nov 15 2002 | Cold Spring Shelter | F | 122.6 | 11.4 | 2046.2
| Nov 16 2002 | Siler Bald Shelter | F | 110.5 | 12.1 | 2058.3
| Nov 17 2002 | Big Spring Shelter | F | 97.7 | 12.8 | 2071.1
| Nov 18 2002 | Standing Indian Shelter | F | 83.3 | 14.4 | 2085.5
| Nov 19 2002 | Plumorchard Gap Shelter | F | 71.1 | 12.2 | 2097.7
| Nov 20 2002 | Deep Gap Shelter | F | 63.3 | 7.8 | 2105.5
| Nov 21 2002 | Blue Mountain Shelter | | 48.5 | 14.8 | 2120.3
| Nov 22 2002 | NEELS GAP, GA. | | 31.0 | 17.5 | 2137.8
| Nov 23 2002 | Gooch Mountain Shelter | | 14.7 | 16.3 | 2154.1
| Nov 24 2002 | Springer Mt Terminus | F | 0.0 | 14.7 | 2168.8 |
|
[ TOC ^ ]
|