NAME | Map | T° | TO SPNGR | TO KTHDN | Next N | Next S |
Ten Mile River Lean-to | M1 | W° | 1443.4 | 731.2 | 8.4 | 4.0 |
Mt. Algo Lean-to | M1 | W° | 1451.8 | 722.8 | 7.3 | 8.4 |
Stewart Hollow Brook Lean-to | M1 | W° | 1459.1 | 715.5 | 10.0 | 7.3 |
Pine Swamp Brook Lean-to | M1 | W° | 1469.1 | 705.5 | 12.3 | 10.0 |
Limestone Spring Lean-to | M1 | W° | 1481.4 | 693.2 | 7.5 | 12.3 |
Riga Lean-to | M1 | W° | 1488.9 | 685.7 | 1.2 | 7.5 |
Brassie Brook Lean-to | M1 | W° | 1490.1 | 684.5 | 8.8 | 1.2 |
[Top ^]
* * *