NAME | Map | T° | TO SPNGR | TO KTHDN | Next N | Next S |
Wildcat Shelter | M1 | W° | 1360.1 | 814.5 | 14.3 | 12.0 |
Fingerboard Shelter | M1 | W° | 1374.4 | 800.2 | 5.3 | 14.3 |
William Brien Memorial Shelter | M1 | W° | 1379.7 | 794.9 | 3.1 | 5.3 |
West Mountain Shelter | M1 | W° | 1382.8 | 791.8 | 31.0 | 3.1 |
RPH Shelter | M1 | W° | 1413.8 | 760.8 | 9.0 | 31.0 |
Morgan Stewart Memorial Shelter | M1 | W° | 1422.8 | 751.8 | 7.6 | 9.0 |
Telephone Pioneers Shelter | M1 | W° | 1430.4 | 744.2 | 9.0 | 7.6 |
Wiley Shelter | M1 | W° | 1439.4 | 735.2 | 4.0 | 9.0 |
[Top ^]
* * *