NAME | Map | T° | TO SPNGR | TO KTHDN | Next N | Next S |
Saunders Shelter | M1 | W° | 468.9 | 1705.7 | 6.4 | 14.5 |
Lost Mountain Shelter | M1 | W° | 475.3 | 1699.3 | 12.2 | 6.4 |
Thomas Knob Shelter | M1 | W° | 487.5 | 1687.1 | 5.1 | 12.2 |
Wise Shelter | M1 | W° | 492.6 | 1682.0 | 5.9 | 5.1 |
Old Orchard Shelter | M1 | W° | 498.5 | 1676.1 | 11.7 | 5.9 |
Raccoon Branch Shelter | M1 | W° | 510.2 | 1664.4 | 2.4 | 11.7 |
Trimpi Shelter | M1 | W° | 512.6 | 1662.0 | 10.6 | 2.4 |
Partnership Shelter | M1 | W° | 523.2 | 1651.4 | 7.1 | 10.6 |
Chatfield Shelter | M1 | W° | 530.3 | 1644.3 | 7.2 | 7.1 |
Davis Path Shelter | M1 | W° | 537.5 | 1637.1 | 11.2 | 7.2 |
Knot Maul Branch Shelter | M1 | W° | 548.7 | 1625.9 | 9.0 | 11.2 |
Chestnut Knob Shelter | M1 | W° | 557.7 | 1616.9 | 10.0 | 9.0 |
Jenkins Shelter | M1 | W° | 567.7 | 1606.9 | 13.8 | 10.0 |
Helveys Mill Shelter | M1 | W° | 581.5 | 1593.1 | 9.8 | 13.8 |
Jenny Knob Shelter | M1 | W° | 591.3 | 1583.3 | 14.2 | 9.8 |
Wapiti Shelter | M1 | W° | 605.5 | 1569.1 | 8.4 | 14.2 |
Doc's Knob Shelter | M1 | W° | 613.9 | 1560.7 | 14.9 | 8.4 |
[Top ^]
* * *