NAME | Map | T° | TO SPNGR | TO KTHDN | Next N | Next S |
Brink Road Shelter | M1 | W° | 1304.3 | 870.3 | 6.6 | 31.2 |
Gren Anderson Shelter | M1 | W° | 1310.9 | 863.7 | 5.8 | 6.6 |
Mashipacong Shelter | M1 | W° | 1316.7 | 857.9 | 2.9 | 5.8 |
Rutherford Shelter | M1 | W° | 1319.6 | 855.0 | 4.3 | 2.9 |
High Point Shelter | M1 | W° | 1323.9 | 850.7 | 12.4 | 4.3 |
Pochuck Mountain Shelter | M1 | W° | 1336.3 | 838.3 | 11.8 | 12.4 |
Wawayanda Shelter | M1 | W° | 1348.1 | 826.5 | 12.0 | 11.8 |
[Top ^]
* * *