NAME | Map | T° | TO SPNGR | TO KTHDN | Next N | Next S |
Jim & Molly Denton Shelter | M1 | W° | 960.7 | 1213.9 | 5.5 | 8.1 |
Manassas Gap Shelter | M1 | W° | 966.2 | 1208.4 | 4.4 | 5.5 |
Dick's Dome Shelter | M1 | W° | 970.6 | 1204.0 | 8.4 | 4.4 |
Rod Hollow Shelter | M1 | W° | 979.0 | 1195.6 | 3.6 | 8.4 |
Bears Den Hostel | M1 | W° | 982.6 | 1192.0 | 3.3 | 3.6 |
Sam Moore Shelter | M1 | W° | 985.9 | 1188.7 | 10.9 | 3.3 |
Blackburn Trail Center | M1 | W° | 996.8 | 1177.8 | 3.6 | 10.9 |
David Lesser Shelter | M1 | W° | 1000.4 | 1174.2 | 15.4 | 3.6 |
[Top ^]
* * *