NAME | Map | T° | TO SPNGR | TO KTHDN | Next N | Next S |
The Hemlocks Lean-to | M1 | W° | 1498.9 | 675.7 | 0.1 | 8.8 |
Glen Brook Lean-to | M1 | W° | 1499.0 | 675.6 | 14.3 | 0.1 |
Tom Leonard Lean-to | M1 | W° | 1513.3 | 661.3 | 5.3 | 14.3 |
Mt. Wilcox South Lean-to | M1 | W° | 1518.6 | 656.0 | 1.8 | 5.3 |
Mt. Wilcox North Lean-to | M1 | W° | 1520.4 | 654.2 | 14.0 | 1.8 |
Upper Goose Pond Cabin | M1 | W° | 1534.4 | 640.2 | 8.8 | 14.0 |
October Mountain Lean-to | M1 | W° | 1543.2 | 631.4 | 8.8 | 8.8 |
Kay Wood Lean-to | M1 | W° | 1552.0 | 622.6 | 14.2 | 8.8 |
Bascom Lodge | M1 | W° | 1566.2 | 608.4 | 2.5 | 14.2 |
Mark Noepel Lean-to | M1 | W° | 1568.7 | 605.9 | 6.6 | 2.5 |
Wilbur Clearing Lean-to | M1 | W° | 1575.3 | 599.3 | 9.9 | 6.6 |
[Top ^]
* * *